History research: Difference between revisions
GHM director (talk | contribs) |
|||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
Grave marker located in basement believed to be: | |||
Asahel (Asa) Beason | |||
August 25,1819-June 22,1885 | |||
Burial: Woods Chapel United Methodist Church Cemetery, Greer, Spartanburg County, South Carolina, USA | |||
Memorial #: 17225499 | |||
Spouse: Emily Ann Wilson Beason, April 11, 1821 - July 18, 1891 | |||
Children: Nancy Beason Littlefield 1843-1900 | |||
Sarah E. Beason Leonard 1850 - 1923 | |||
Mary Jane Beason Wood 1860 - 1935 | |||
Amanda Beason Littlefield 1862- 1944 | |||
Source: | |||
URL: <nowiki>https://www.findagrave.com/memorial/17225499/asa_beason</nowiki> | |||
Citation: Find a Grave, database and images (<nowiki>https://www.findagrave.com/memorial/17225499/asa-beason</nowiki>: accessed March 11, 2024), memorial page for Asa Beason (25 Aug 1819–22 Jun 1885), Find a Grave Memorial ID 17225499, citing Woods Chapel United Methodist Church Cemetery, Greer, Spartanburg County, South Carolina, USA; Maintained by Monica Woodward (contributor 36164438). | |||
==== Please provide sources (and links) to the greatest degree possible. ==== | ==== Please provide sources (and links) to the greatest degree possible. ==== | ||
Latest revision as of 10:42, 12 March 2024
Grave marker located in basement believed to be:
Asahel (Asa) Beason
August 25,1819-June 22,1885
Burial: Woods Chapel United Methodist Church Cemetery, Greer, Spartanburg County, South Carolina, USA
Memorial #: 17225499
Spouse: Emily Ann Wilson Beason, April 11, 1821 - July 18, 1891
Children: Nancy Beason Littlefield 1843-1900
Sarah E. Beason Leonard 1850 - 1923
Mary Jane Beason Wood 1860 - 1935
Amanda Beason Littlefield 1862- 1944
Source:
URL: https://www.findagrave.com/memorial/17225499/asa_beason
Citation: Find a Grave, database and images (https://www.findagrave.com/memorial/17225499/asa-beason: accessed March 11, 2024), memorial page for Asa Beason (25 Aug 1819–22 Jun 1885), Find a Grave Memorial ID 17225499, citing Woods Chapel United Methodist Church Cemetery, Greer, Spartanburg County, South Carolina, USA; Maintained by Monica Woodward (contributor 36164438).
Please provide sources (and links) to the greatest degree possible.[edit | edit source]
Research Resources[edit | edit source]
Cemeteries[edit | edit source]
People[edit | edit source]
- Victoria Elizabeth Cunningham Bailey
- William Clark Bailey
- Belton Allen Bennett
- Etta Bailey Burgiss
- William Wesley Burgiss
- Dean Cambell
- Alta Cunningham
- Davenport Family
- Charlie Drace
- Viola Post Kirkwood
- Marchant Family
- Carl Ponder
- Tom Suttle